Hausorgel | ||||
Disposition: | ||||
1 | Gedeckt | 8′ | Aburaholz | |
2 | Principal | 4′ | Aburaholz | |
3 | Principal | 2′ | Aburaholz | |
. | ||||
. | ||||
. | ||||
. |
- Tonumfang Manual C-g“‘, Pedal fest angehängt C-f‘
- Orgelgehäuse massiv Eichenholz,
- Windlade, Pedal massiv Eichenholz.
Hausorgel | ||||
Disposition: | ||||
1 | Gedeckt | 8′ | Aburaholz | |
2 | Principal | 4′ | Aburaholz | |
3 | Principal | 2′ | Aburaholz | |
. | ||||
. | ||||
. | ||||
. |